Goods Classes (Classes 1-34)
These classes cover physical products and goods. Choose the appropriate class based on the nature of your product.
| Class Number | Class Description | Example Products/Items |
|---|---|---|
| Class 1 | Chemicals | Industrial chemicals, agrochemicals, pharmaceutical chemicals |
| Class 2 | Paints and Coatings | Paints, varnishes, protective coatings |
| Class 3 | Cosmetics and Cleaning Preparations | Skincare products, perfumes, cleaning agents |
| Class 4 | Industrial Oils and Lubricants | Oils, lubricants, greases |
| Class 5 | Pharmaceuticals and Medical Products | Medicines, medical equipment, surgical instruments |
| Class 6 | Common Metals and Alloys | Iron, steel, aluminum, metal alloys |
| Class 7 | Machines and Machine Tools | Industrial machinery, machine tools |
| Class 8 | Hand Tools and Implements | Hand-operated tools, gardening tools |
| Class 9 | Scientific, Nautical, and Surveying Apparatus | Scientific instruments, navigation equipment |
| Class 10 | Surgical and Medical Instruments | Medical instruments, diagnostic tools |
| Class 11 | Appliances for Lighting, Heating, and Cooking | Electric stoves, lamps, heaters |
| Class 12 | Vehicles and Their Parts and Fittings | Cars, bicycles, vehicle parts |
| Class 13 | Firearms and Ammunition | Firearms, ammunition, explosives |
| Class 14 | Precious Metals and Jewelry | Gold, silver, jewelry items |
| Class 15 | Musical Instruments | Pianos, guitars, violins |
| Class 16 | Paper, Cardboard, and Printed Matter | Books, magazines, stationery |
| Class 17 | Rubber and Plastic Goods | Tires, bags, plastic products |
| Class 18 | Leather and Imitations of Leather | |
| Class 19 | Building Materials | Bricks, cement, glass |
| Class 20 | Furniture and Articles Not Otherwise Classified | Furniture, mirrors, frames |
| Class 21 | Household and Kitchen Utensils | Cutlery, kitchen utensils, containers |
| Class 22 | Ropes, Cordage, and Nets | Ropes, strings, nets |
| Class 23 | Yarns and Threads for Textile Use | Yarns, threads for textiles |
| Class 24 | Textiles and Textile Goods | Fabrics, clothing, bedding |
| Class 25 | Clothing, Footwear, and Headgear | Apparel, shoes, hats |
| Class 26 | Fancy Goods and Haberdashery | Ribbons, lace, embroidery |
| Class 27 | Carpets, Rugs, and Mats | Carpets, rugs, mats |
| Class 28 | Games, Toys, and Sporting Equipment | Toys, games, sporting goods |
| Class 29 | Meat, Fish, Poultry, and Game | Meat, fish, poultry, game |
| Class 30 | Coffee, Tea, Cocoa, and Spices | Coffee, tea, cocoa, spices |
| Class 31 | Agricultural and Horticultural Products | Seeds, live plants, agricultural products |
| Class 32 | Beers, Non-Alcoholic Beverages | Beers, non-alcoholic drinks |
| Class 33 | Alcoholic Beverages | Alcoholic beverages, wines, spirits |
| Class 34 | Tobacco and Smokers' Articles | Tobacco, cigarettes, smoking accessories |
Services Classes (Classes 35-45)
These classes cover services and intangible offerings. Select the class that best describes your business services.
| Class Number | Class Description | Example Services |
|---|---|---|
| Class 35 | Advertising and Business Management Services | Advertising, business consulting |
| Class 36 | Insurance and Financial Services | Insurance, banking, financial management |
| Class 37 | Building Construction and Repair Services | Construction, repair, installation |
| Class 38 | Telecommunications Services | Telecommunication services, broadcasting |
| Class 39 | Transport and Travel Arrangement Services | Transportation, travel agencies |
| Class 40 | Treatment of Materials Services | Custom treatment of materials, such as metal, textiles |
| Class 41 | Education and Entertainment Services | Educational services, entertainment, live performances |
| Class 42 | Scientific and Technological Services | Scientific research, technological development |
| Class 43 | Food and Drink Services | Restaurants, catering, food services |
| Class 44 | Medical and Veterinary Services | Medical care, veterinary services |
| Class 45 | Personal and Social Services | Personal and social services, legal services, security services |
How to Choose the Right Trademark Class
Selecting the correct trademark class is crucial for protecting your intellectual property. Here are some key considerations:
- Goods vs Services: Classes 1-34 are for physical products, while classes 35-45 are for services
- Specificity: Choose the most specific class that accurately describes your product or service
- Future Expansion: Consider registering in multiple classes if you plan to expand your business
- Geographic Scope: Different countries may have slightly different classification systems
- Professional Help: Consult with trademark experts for complex cases
Need Help with Trademark Registration?
Our expert team at Zuputo can help you navigate the trademark registration process across Africa. We provide comprehensive support for intellectual property protection in Ghana, Nigeria, Kenya, and other African markets.
Get professional assistance with your trademark registration today. Contact our legal experts for personalized guidance on class selection and registration requirements.